I have compiled a list of milk powder prices – baby milk powder, growing up milk power and maternal milk powder from the Tesco online shop to detect price movements pre-GST and post-GST.
Here is a list of maternal milk powder. As you can see the government imposes GST on all milk powder with the exception of infant formula for babies 0-36 months. The data we compiled shows most of the companies have absorbed the effect of GST by maintaining the pre-GST prices with the exception of Dumex and some EnfaMama, Nestle and S-26 products
For infant milk powder, which should be exempted from the 6% GST, surprisingly, we saw some Nestle products on Tesco Online became more expensive after 1 April 2015 with a hike of between 4.97% and 6.91%. On the other hand, several Nestle infant formula saw 0.5% price reduction. Most of the other brands kept their prices unchanged, which should be the case since infant formula is not subject to the GST.
| Infant milk powder (price check 27 March 2015 vs 2 April 2015) | % |
| Nestlé Nan H.A. 2 Follow-Up Formula 6-36 Months 800g | 6.91 |
| Nestlé Lactogen 1 Infant Formula Milk Powder from 0 Month to 12 Months 350g | 6.80 |
| Nestlé Lactogen 2 Follow-Up Formula After 6 Months to 3 Years 1.8kg | 4.90 |
| Nestlé Lactogen 1 Infant Formula Milk Powder from 0 Month to 12 Months 1.8kg | 4.98 |
| Nestlé Lactogen 2 Gentle Plus Follow-Up Formula 6 Month to 3 Years 2 x 650g | 4.97 |
| Nestlé Lactogen 2 Gentle Plus Follow-Up Formula After 6 Month to 3 Years 650g | 4.55 |
| Nestlé Nan Pro 2 Follow-Up Formula After 6 Months to 3 Years 2 x 350g | -0.43 |
| Nestlé Lactogen 2 L Comfortis + DHA Gentle Plus Follow-Up Formula 350g | -0.42 |
| Nestlé Nan H.A. Grow 3 Formulated Milk Powder for Children for 1 Year to 3 Years… | -0.39 |
| Nestlé Nan Pro 1 Infant Formula From 0 Month to 12 Months 2 x 350g | -0.21 |
| S-26 SMA Step 1 Infant Formula 1.2kg | -0.20 |
| S-26 SMA Step 1 Infant Formula 600g | -0.19 |
| Dumex Mamex Cherish 1.5kg | -0.19 |
| Frisolac Step 2 2 x 350g | – |
| Frisolac Step 2 900g | – |
| Nestlé Lactogen 1 GOS FOS + DHA Gentle Plus Infant Formula 650g | – |
| Similac Total Comfort 1 820g | – |
| Anmum Infacare 1 Milk Powder 900 | – |
| Dumex Bebelac Infant Formula 0 – 12 Months 400g | – |
| Dumex Dulac Extra Care 400g | – |
| Dumex Dulac Lactose Free 400g | – |
| Dumex Mamex Cherish 1 600g | – |
| Dumex Mamex Gold Lactose Free 400g | – |
| Enfalac A+ Gentlease 900g | – |
| Enfalac A+ Step 1 Milk Powder 2 x 650g | – |
| Enfalac A+ Step 1 Milk Powder 650g | – |
| Isomil Soya Milk Powder 0-12month 900g | – |
| Morinaga BF Infant Formula Milk Powder 0+ from Birth to 1 Year 900g | – |
| Novalac DHA & ARA Infant Milk Powder 800g | – |
| Similac 1 Advance Formula Milk Powder 900g | – |
| Enfalac A+ Lacto Free Milk Powder 900g | – |
| Source: Tesco Online Grocer | |
| minimeinsights.blogspot.com/ |
When it comes to growing up milk, milk powder for 0-36 months should get a reprieve but some brands did saw an increase of between 0.88% and 5.7%. These include Dugro, Sustagen, Anmum and Nestle.
| Growing up milk powder (price check 27 March 2015 vs 2 April 2015) | % |
| Nestlé Nan Kid 4 Formulated Milk Powder for Children 3 Years to 6 Years 2 x 350g | 5.70 |
| Sustagen Junior 1+ Chocolate 650g | 4.91 |
| Sustagen Junior 1+ Honey 650g | 4.91 |
| Sustagen Junior 1+ Vanilla 650g | 4.91 |
| DUGRO 4 MULTI GRAINS 900G | 4.35 |
| DUGRO 4 HONEY 900G | 4.03 |
| DUGRO 5 HONEY 900G | 4.03 |
| DUGRO 5 REGULAR 900G | 4.03 |
| Anmum Essential 1+ Honey 3 Growing Up Milk Powder 500g | 0.88 |
| Anmum Essential 3 Formulated Milk Powder for Children 500g | 0.88 |
| Anmum Essential 1+ Honey Growing Up Milk Powder 1.6g | -2.13 |
| DUGRO 3 FRUIT + VEG 900G | – |
| DUGRO 3 HONEY 900G | – |
| Pediasure Complete Vanilla Flavoured Formulation Milk 1.6kg | – |
| S-26 PE Gold Picky Eater 1.4kg | – |
| S-26 Picky Eater Gold 900g | – |
| Similac Total Comfort Plus 820g | – |
| Enfagrow A+ Step 3 Vanilla Formulated Milk Powder for Children 1-3 Years & Above 1.7kg | – |
| Enfagrow A+ Step 4 Original Formulated Milk Powder for Children 4 Years & Above 1.7kg | – |
| Enfagrow A+ Step 4 Original Formulated Milk Powder for Children 4 Years & Above 600g | – |
| Sustagen Kid 3+ Chocolate 650g | – |
| Sustagen Kid 3+ Honey 650g | – |
| Sustagen Kid 3+ Original 650g | – |
| Sustagen Kid 3+ Vanilla 650g | – |
| Sustagen School 6+ Chocolate 650g | – |
| Sustagen School 6+ Honey 650 | – |
| Sustagen School 6+ Vanilla 650g | – |
| Source: Tesco Online Grocer | |
| minimeinsights.blogspot.com/ |
The prices obtained from Tesco are Guide Price.
Conclusion: Based on the guide price, we find there are cases of price hike on milk products that should be exempted from the 6% GST. For non-GST exempted milk powder, some of the brands choice to absorb the GST by maintaining their pre-GST prices. Therefore, we cannot assume all milk product prices will rise by 6% post GST or stay the same for exempted products.











